Property Attributes
- ID#20250004616
- TypeSingle Family
- Listing Status Sold
- CountyWAYNE
- CityInkster
- AreaInkster
- NeighborhoodWESTWOOD SUB OF VAN ALSTINE FARM
- Zip48141
- StyleRanch
- Year Built1950
- Taxes$ 2319
- Price$ 88,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Discover this charming 2-bedroom, 1-bathroom home featuring a full basement and a fenced yard, perfect for privacy and recreation. Recently approved for Section 8 and currently not occupied, this property meets city certification standards. It's completely updated with fresh paint and beautiful new flooring—truly a move-in-ready gem! Don't miss out on this opportunity!
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | InksterCity_Wayne |
| Legal Description | 30J443 LOT 443 ALSO S 1/2 ADJ VAC ALLEY WESTWOOD SUB OF VAN ALSTINE FARM T2S R10E L40 P29,30 WCR |
| Levels | One |
| New Construction | No |
| Appliances | [] |
| Occupancy Type | Vacant |
| Year Built | 1950 |
| PostalCity | Inkster_Wayne |
| Architectural Style | [u'Ranch'] |
| Rent Control Y/N | No |
| TaxOtherAnnualAssessmentAmount | 166.0 |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 88000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2025-01-23 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | WESTWOOD SUB OF VAN ALSTINE FARM |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevel |
| Building Features | [] |
| Total Rooms | 3 |
| ModificationTimestamp | 2025-06-12T21:27:00.467-04:00 |
| Association Amenities | [] |
| High School District | Westwood |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Disclosures | [u'TaxesNotHomesteadExempt'] |
| Status | Sold |
| Electric On Property Y/N | No |
| Possession | AtClose |
| Tax Annual Amount | 2319.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 32700 |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | West of Inkster and South of Michigan |
| Land Lease Y/N | No |
| MLS Area | Area05080Inkster |
| Garage Spaces | 2.0 |
| Business Type | [] |
Interior Features
| Above Grade Finished Area | 720.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Basement | Full,Unfinished |
| Interior Amenities | [] |
| LivingAreaSource | Owner |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | [] |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement,Poured |
| Horse Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Dimensions | 50.00 x 135.00 |
| Lot Size Area | 0.16 |
| Parking Features | [u'TwoCarGarage',u'Detached'] |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Alaysia Means Realty Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd