Property Attributes
- ID#57050222328
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityLuna Pier
- AreaLuna Pier
- NeighborhoodLAKEWOOD REPLAT
- Zip48157
- StyleTraditional
- Year Built1981
- Taxes$ 3016
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1614
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Lake Erie waterfront home, great views from upstairs deck and living room, brand new kitchen, stainless steel appliances, granite counters, windows 2018, C/A approx 6 years old, main floor primary bedroom, full bath with walk in shower, garden tub, newer 1/2 bath upstairs, home sets on 2 lots, 3 car garage.
| Price History | |
|---|---|
| 9/19/2026 | Listed $399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Year Built | 1981 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakeFront, Waterfront |
| County | Monroe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAKEWOOD REPLAT |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | LunaPierCity_Monroe |
| Body of Water | Lake Erie |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Mason |
| MLS Area | Area06152LunaPier |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3016.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | LunaPier_Monroe |
| Legal Description | 856-354-1389-230-Lakewood Replat Lot 100 & 101 |
Interior Features
| Interior Amenities | WalkInClosets |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1614.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned2Spaces, ThreeCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 122x45 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Alaysia Means Realty Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd