Property Attributes
- ID#58050215879
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityWorth Twp
- AreaWorth Twp
- NeighborhoodBIRCH BEACH
- Zip48450
- Style
- Year Built1936
- Taxes$ 3176
- Price$ 699,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
LEXINGTON - Beautiful WATERFRONT HOME along the shores of Lake Huron! Nestled in popular Birch Beach Sub five miles south of the Village of Lexington, this move-in ready 3 Bed, 1.5 Bath Two Story Home captures majestic Lake Huron views & Lake-Life with 52.8 Ft of shoreline! Spacious Lakeside Living Room with stone fireplace capturing gorgeous lake views! Hardwood floors grace the large Dining Area & Kitchen! The Upper level boasts a Main Sitting Area, Full Bath, & the Three Bedrooms with the largest Bedroom spanning the East (Lakeside) of the Home! The Full Basement provides additional Storage Areas, Utility & Laundry Rooms, & Office Area. Natural gas Forced Air Heating & Cooling (2 Furnaces & A/C Units - 1 in Basement & 1 in Attic), city water & sewer, great internet & paved Lakeview Drive! Detached 22x30 Garage! Composite West Side Deck (12x16), Lakeside Deck (6x20), Steel Staircase to the Water & steel seawall for shoreline protection! Come experience this stunning Home in Michigan's Thumb Coast!
| Price History | |
|---|---|
| 7/23/2026 | Listed $725,000 |
| 8/28/2026 | 4$699,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1936 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, LakeFront, Seawall, WaterAccessRights, Waterfront |
| County | Sanilac |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BIRCH BEACH |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | WorthTownship_Sanilac |
| Body of Water | Lake Huron |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | CroswellLexington |
| Zoning Description | Residential |
| MLS Area | Area76261WorthTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3176.65 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Lexington_Sanilac |
| Legal Description | Goodson & Boles Sub Birch Beach Farm Lot 37 |
Interior Features
| Interior Amenities | WalkInClosets |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Lot Features | WaterView |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 52.80x188.75 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Frontage Length | 53 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Alaysia Means Realty Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd