Property Attributes
- ID#58050219117
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityBrockway Twp
- AreaBrockway Twp
- Zip48097
- StyleColonial
- Year Built1890
- Taxes$ 1511
- Price$ 319,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2916
- Lot Size0.75 Acres
Data Source:
RealComp
Property Description
Spacious Colonial just outside of Yale city limits on a corner lot will not disappoint. 6 bedrooms and large room sizes make this home a rare find. The upstairs has a kitchen area, which makes it ideal for a suite that could be used as a second unit or possibly a generational suite! Home has many updates and has been well maintained over the years. Lower level has a eat in kitchen and a room that would be a great office. Lot is 3/4 of an acre and has a 30x40x10pole barn for storage and parking. Pole Barn has separate 200 amp service. Property is serviced by a community well, which sits on the property. $50 a month fee. Interior pics upcoming as well as more detailed description of interior.
| Price History | |
|---|---|
| 8/19/2026 | Listed $319,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | NaturalGas, Radiant, Steam |
| Cooling | WindowUnits |
| Possession | Other |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1890 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NA |
| Garage Y/N | No |
| Other Structures | PoleBarn |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | BrockwayTownship_StClair |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Yale |
| Zoning Description | Residential |
| MLS Area | Area10021BrockwayTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1511.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Yale_StClair |
| Legal Description | Complete legal to follow |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2916.0 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Lot Features | CornerLot |
|---|---|
| Water Source | SharedWell |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 188x173 |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Alaysia Means Realty Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd