Property Attributes
- ID#58050221917
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRichmond
- AreaRichmond
- NeighborhoodSWAN CREEK RIVERSIDE CONDO
- Zip48062
- StyleRanch
- Year Built2026
- Taxes$ 1353
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
BRAND-NEW 2026 CONSTRUCTION-NEVER LIVED IN! This 1,595 sq ft great room ranch in Swan Creek Riverside offers 3 bedrooms, 2 full baths, and a full basement with egress window, 3-piece bath prep & 200-amp panel. Open floor plan with engineered wood floors in foyer, hall, kitchen, great room & 1 bedroom. Kitchen features Merillat cabinets, center island, pantry, quartz counters & unused stainless appliances. Kitchen nook door wall leads to composite deck overlooking Gillett Drain. Great room has tray ceiling, fan & stacked-stone gas fireplace with floating mantel. Primary suite offers walk-in & double-door closets; bath features upgraded tile, quartz counters & stall shower. Main bath has upgraded tile, quartz & tub. Andersen windows throughout. Truly move-in ready new construction without the wait! Sod, sprinklers, and a fence already scheduled for installation too!
| Price History | |
|---|---|
| 9/16/2026 | Listed $429,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick, VinylSiding |
| Pets Allowed | Call |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| OwnerPays | SnowRemoval |
| Waterfront Features | Creek, Waterfront |
| Assoc Fee Paid Per | Quarterly |
| County | Macomb |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SWAN CREEK RIVERSIDE CONDO |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | RichmondCity_Macomb |
| Body of Water | Gillett Drain |
| Disclosures | ListingException, NoEncroachment, FloodPlainNone, TaxesNotHomesteadExempt |
| Association Name | Swan Creek |
| Senior Community Y/N | No |
| High School District | Richmond |
| Zoning Description | Residential |
| MLS Area | Area03032Richmond |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1353.73 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, QuickDeliveryHome, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 20000 |
| MobileHomeRemainsYN | No |
| PostalCity | Richmond_Macomb |
| Legal Description | SWAN CREEK RIVERSIDE, M.C.C.P. NO. 588, UNIT 15 |
Interior Features
| Interior Amenities | EatInKitchen, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Full, SumpPump |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1595.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, GarageDoorOpener |
| Lot Features | WaterView, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 70 x 117.5 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Alaysia Means Realty Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd